- Nuevo
- Sin fecha exacta de entrada
PC HP SLIMLINE 290-P0022NS - I3-8100 3.6GHZ - 8GB - 1TB+256GB SSD PCIE NVME - RAD 520 2GB - WIFI - TEC+RATÓN - FORMATO MINITORRE
HP Slimline 290-p0022ns, 3,6 GHz, Intel® Core™ i3, i3-8100, 8 GB, 1,26 TB, FreeDOS
Vendido y enviado por TechLife
Pago Seguro y financiación con:
Detalles del producto
EAN
Nuestro servicio de garantía hasta 3 años* te garantiza la sustitución o el reembolso en un plazo de 48h a 15 días* (desde la recepción del producto en (Grupo TechLife España) de aquellos productos que resulten defectuosos, con nuestro compromiso de compañía y con independencia de la solución de la marca o el proveedor. No hay nada que nos haga más felices que saber que tú como cliente estarás tranquilo y satisfecho con nuestro servicio.
Para más información, consulta aquí las condiciones de Garantía de Devolución.
HP Slimline 290-p0022ns, 3,6 GHz, Intel® Core™ i3, i3-8100, 8 GB, 1,26 TB, FreeDOS
HP Slimline 290-p0034ns, 2,8 GHz, Intel® Core™ i5, 8400, 8 GB, 512 GB, Windows 10 Home
HP Slimline 290-p0052ns, 2,8 GHz, Intel® Core™ i5, 8 GB, 1 TB, DVD Super Multi, Windows 10 Home
HP Slimline 290-p0088ns, 3,6 GHz, Intel® Core™ i3, 8 GB, 1,13 TB, DVD±RW, Windows 10 Home
HP Pavilion Gaming 690-0018ns, 2,8 GHz, Intel® Core™ i5, 8 GB, 1 TB, DVD-RW, Windows 10 Home
HP Pavilion 690-0091ns, 3,2 GHz, Intel® Core™ i7, 12 GB, 1 TB, DVD±RW, Windows 10 Home
HP Pavilion 690-0319ns, 3,5 GHz, AMD A10, 8 GB, 1 TB, DVD Super Multi, Windows 10 Home
HP 22 -c1003ns, 54,6 cm (21.5"), Full HD, AMD Ryzen™ 3, 8 GB, 256 GB, Windows 10 Home
HP 22-df0013ns, 54,6 cm (21.5"), Full HD, Intel® Core™ i3, 8 GB, 256 GB, FreeDOS
HP 22-df0039ns, 54,6 cm (21.5"), Full HD, Intel® Core™ i5, 4 GB, 1 TB, FreeDOS
HP 22-df0040ns, 54,6 cm (21.5"), Full HD, Intel® Core™ i5, 8 GB, 1 TB, FreeDOS
HP 22-df0041ns, 54,6 cm (21.5"), Full HD, Intel® Core™ i5, 8 GB, 512 GB, FreeDOS
HP 22-df0054n, 54,6 cm (21.5"), Full HD, Intel® Pentium®, 8 GB, 256 GB, Windows 10 Home
HP 22-df0061n, 54,6 cm (21.5"), Full HD, Intel® Core™ i5, 8 GB, 512 GB, FreeDOS
HP 22-df0062n, 54,6 cm (21.5"), Full HD, Intel® Core™ i5, 8 GB, 256 GB, FreeDOS
HP 22-df0072n, 54,6 cm (21.5"), Full HD, AMD Athlon, 4 GB, 256 GB, Windows 10 Home
HP 24-df0034ns, 60,5 cm (23.8"), Full HD, Intel® Core™ i3, 8 GB, 512 GB, Windows 10 Home
HP 24-df0039ns, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 GB, 512 GB, Windows 10 Home
HP 24-df0043ns, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 GB, 512 GB, Windows 10 Home
HP 24-df0048ns, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 GB, 512 GB, Windows 10 Home
HP 24-df0101ns, 60,5 cm (23.8"), Full HD, Intel® Pentium® Gold, 8 GB, 512 GB, Windows 10 Home
HP 24-df0102ns, 60,5 cm (23.8"), Full HD, Intel® Pentium® Gold, 8 GB, 512 GB, Windows 10 Home
HP 24-df0104ns, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 GB, 512 GB, Windows 10 Home
HP 24 -f1005ns, 60,5 cm (23.8"), Full HD, AMD Ryzen™ 5, 8 GB, 256 GB, Windows 10 Home
HP 24 -f1021ns, 60,5 cm (23.8"), Full HD, AMD Athlon, 8 GB, 512 GB, Windows 10 Home
HP 24-f1022ns, 60,5 cm (23.8"), Full HD, AMD Athlon, 8 GB, 512 GB, Windows 10 Home
HP Pavilion 24-k0004ns, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 GB, 512 GB, Windows 10 Home
HP Pavilion 27-d0047ns, 68,6 cm (27"), Full HD, Intel® Core™ i5, 16 GB, 512 GB, Windows 10 Home
HP Pavilion 27-d0054ns, 68,6 cm (27"), Full HD, Intel® Core™ i7, 16 GB, 1 TB, Windows 11 Home
HP 27-dp0008ns, 68,6 cm (27"), Full HD, AMD Ryzen™ 5, 8 GB, 512 GB, Windows 10 Home
HP M01-F0000ns, 3,6 GHz, AMD Ryzen™ 3, 3200G, 8 GB, 512 GB, Windows 10 Home
HP 27-dp0063ns, 68,6 cm (27"), Full HD, Intel® Core™ i5, 16 GB, 512 GB, Windows 10 Home
HP 27-dp0078n, 68,6 cm (27"), Full HD, Intel® Pentium® Gold, 8 GB, 512 GB, Windows 10 Home
HP 27-dp0082n, 68,6 cm (27"), Full HD, Intel® Core™ i5, 16 GB, 512 GB, Windows 10 Home
HP OMEN 880-190ns, 3,2 GHz, Intel® Core™ i7, 16 GB, 1 TB, DVD±RW, FreeDOS
HP OMEN 25L GT11-0009ns, 2,9 GHz, Intel® Core™ i7, i7-10700F, 16 GB, 1,51 TB, Windows 10 Home
HP OMEN 25L GT12-1013ns, 2,6 GHz, Intel® Core™ i5, i5-11400F, 16 GB, 512 GB, FreeDOS
HP Pavilion 590-a0109ns, 3,1 GHz, AMD A9, 8 GB, 1 TB, DVD Super Multi DL, Windows 10 Home
HP Pavilion 595-p0033ns, 2,8 GHz, Intel® Core™ i5, 8 GB, 1,13 TB, DVD-RW, Windows 10 Home
HP Pavilion Gaming 690-0062ns, 2,9 GHz, Intel® Core™ i5, i5-9400, 8 GB, 1,13 TB, Windows 10 Home
HP Pavilion Gaming TG01-0041ns, 3,6 GHz, AMD Ryzen™ 5, 3500, 8 GB, 1,26 TB, Windows 10 Home
HP Pavilion Gaming TG01-0042ns, 2,9 GHz, Intel® Core™ i5, i5-9400F, 16 GB, 1,26 TB, Windows 10 Home
HP Pavilion Gaming TG01-1025ns, 3,7 GHz, AMD Ryzen™ 5, 4600G, 16 GB, 512 GB, Windows 10 Home
HP Pavilion Gaming TG01-1031ns, 2,9 GHz, Intel® Core™ i5, i5-10400F, 16 GB, 1,51 TB, Windows 10 Home
HP Pavilion TP01-0020ns, 2,9 GHz, Intel® Core™ i5, i5-9400, 8 GB, 1 TB, Windows 10 Home
HP Slim Desktop S01-aF0008ns, 2 GHz, Intel® Celeron®, J4005, 8 GB, 256 GB, FreeDOS
HP Slim Desktop S01-pF0016ns, 3,6 GHz, Intel® Core™ i3, i3-9100, 8 GB, 512 GB, FreeDOS
HP Slim Desktop S01-pF0017ns, 2,9 GHz, Intel® Core™ i5, i5-9400, 8 GB, 512 GB, FreeDOS
HP Slim Desktop S01-pF0018ns, 2,9 GHz, Intel® Core™ i5, i5-9400, 8 GB, 512 GB, Windows 10 Home
HP Slim Desktop S01-pF1002ns, 2,9 GHz, Intel® Core™ i5, i5-10400, 8 GB, 512 GB, FreeDOS
HP Slim Desktop S01-pF1008ns, 3,6 GHz, Intel® Core™ i3, i3-10100, 8 GB, 512 GB, FreeDOS
HP Slim Desktop S01-pF1010ns, 3,6 GHz, Intel® Core™ i3, i3-10100, 8 GB, 512 GB, Windows 10 Home
HP Slim Desktop S01-pF1011ns, 2,9 GHz, Intel® Core™ i5, i5-10400, 8 GB, 512 GB, Windows 10 Home
HP Slim Desktop S01-pF1020ns, 4 GHz, Intel® Pentium® Gold, G6400, 8 GB, 512 GB, Windows 10 Home
HP Slim Desktop S01-pF1027ns, 2,9 GHz, Intel® Core™ i5, i5-10400, 16 GB, 512 GB, Windows 10 Home
HP M01-F0039ns, 3,6 GHz, Intel® Core™ i3, i3-9100, 8 GB, 512 GB, Windows 10 Home
HP 15-dc0007ns, Intel® Core™ i7, 2,2 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 12 GB, 1,13 TB
HP OMEN 15-dc0025ns, Intel® Core™ i7, 2,2 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 1,26 TB
OMEN by HP 15-dc1012ns, Intel® Core™ i7, 2,6 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 16 GB, 1,51 TB
HP OMEN X 15-dg0002ns, Intel® Core™ i7, 2,6 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 16 GB, 256 GB
HP OMEN 15-ek0018ns, Intel® Core™ i7, 2,6 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 16 GB, 1 TB
HP OMEN 17-cb1003ns, Intel® Core™ i7, 2,6 GHz, 43,9 cm (17.3"), 1920 x 1080 Pixeles, 16 GB, 1 TB
HP Pavilion 14-ce3008ns, Intel® Core™ i5, 1 GHz, 35,6 cm (14"), 1920 x 1080 Pixeles, 8 GB, 512 GB
HP Pavilion - 14-ce3009ns, Intel® Core™ i5, 1 GHz, 35,6 cm (14"), 1920 x 1080 Pixeles, 16 GB, 1 TB
HP Pavilion - 14-ce3012ns, Intel® Core™ i7, 1,3 GHz, 35,6 cm (14"), 1920 x 1080 Pixeles, 16 GB, 512 GB
HP Pavilion x360 14-dh0006ns, Intel® Core™ i7, 1,8 GHz, 35,6 cm (14"), 1920 x 1080 Pixeles, 8 GB, 256 GB
HP Pavilion 15-bc501ns, Intel® Core™ i5, 2,4 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 1,13 TB
HP Pavilion 15-bc504ns, Intel® Core™ i7, 2,6 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 1,13 TB
HP Pavilion 15-bc511ns, Intel® Core™ i7, 2,6 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 1,13 TB
HP Pavilion 15-bc518ns, Intel® Core™ i7, 2,6 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 1,13 TB
HP Pavilion 15-bc522ns, Intel® Core™ i7, 2,6 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 512 GB
HP Pavilion 15-bc524ns, Intel® Core™ i5, 2,4 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 512 GB
HP Pavilion 15-cs2003ns, Intel® Core™ i5, 1,6 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 12 GB, 256 GB
HP Pavilion 15-cs2017ns, Intel® Core™ i7, 1,8 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 256 GB
HP Pavilion 15-cs2018ns, Intel® Core™ i5, 1,6 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 256 GB
HP Pavilion 15-cs3005ns, Intel® Core™ i5, 1 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 512 GB
HP Pavilion 15-cs3015ns, Intel® Core™ i7, 1,3 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 16 GB, 512 GB
HP Pavilion 15-cs3016ns, Intel® Core™ i7, 1,3 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 1 TB
HP Pavilion Gaming 15-dk0002ns, Intel® Core™ i5, 2,4 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 512 GB
HP Pavilion Gaming - 15-dk0023ns, Intel® Core™ i5, 2,4 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 16 GB, 1,26 TB
HP Pavilion Gaming 15-ec0006ns, AMD Ryzen™ 5, 2,1 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 512 GB
HP Pavilion 15-ec1015ns, AMD Ryzen™ 5, 3 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 512 GB
HP Pavilion 15-ec1017ns, AMD Ryzen™ 7, 2,9 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 16 GB, 512 GB
HP Pavilion Gaming 16-a0017ns, Intel® Core™ i5, 2,5 GHz, 40,9 cm (16.1"), 1920 x 1080 Pixeles, 16 GB, 512 GB
HP Pavilion Gaming 16-a0018ns, Intel® Core™ i7, 2,6 GHz, 40,9 cm (16.1"), 1920 x 1080 Pixeles, 16 GB, 512 GB
HP Pavilion x360 14-dh0003ns, Intel® Core™ i5, 1,6 GHz, 35,6 cm (14"), 1920 x 1080 Pixeles, 8 GB, 256 GB
HP Pavilion x360 14-dh1016ns, Intel® Core™ i3, 2,1 GHz, 35,6 cm (14"), 1366 x 768 Pixeles, 4 GB, 128 GB
HP Pavilion x360 14-dh1017ns, Intel® Core™ i5, 1,6 GHz, 35,6 cm (14"), 1920 x 1080 Pixeles, 8 GB, 512 GB
HP Pavilion x360 14-dh1018ns, Intel® Core™ i7, 1,8 GHz, 35,6 cm (14"), 1920 x 1080 Pixeles, 8 GB, 512 GB
HP Pavilion x360 14-dw1005ns, Intel® Core™ i3, 4,1 GHz, 35,6 cm (14"), 1920 x 1080 Pixeles, 8 GB, 256 GB
HP Pavilion x360 14-dw1006ns, Intel® Core™ i7, 4,7 GHz, 35,6 cm (14"), 1920 x 1080 Pixeles, 16 GB, 512 GB
HP Pavilion x360 14-dw1007ns, Intel® Core™ i5, 2,4 GHz, 35,6 cm (14"), 1920 x 1080 Pixeles, 8 GB, 512 GB
HP 14-dk0018ns, AMD Ryzen™ 3, 2,6 GHz, 35,6 cm (14"), 1366 x 768 Pixeles, 8 GB, 512 GB
HP 14-dk0019ns, AMD Ryzen™ 5, 2,1 GHz, 35,6 cm (14"), 1366 x 768 Pixeles, 8 GB, 512 GB
HP Pavilion 14-ce3010ns, Intel® Core™ i5, 1 GHz, 35,6 cm (14"), 1920 x 1080 Pixeles, 8 GB, 512 GB
HP 14-cf0013ns, Intel® Core™ i3, 2,2 GHz, 35,6 cm (14"), 1366 x 768 Pixeles, 8 GB, 512 GB
HP 14-cf0014ns, Intel® Core™ i3, 2,2 GHz, 35,6 cm (14"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 14-dk0016ns, AMD Ryzen™ 5, 2,1 GHz, 35,6 cm (14"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 14-dk0032ns, AMD Ryzen™ 5, 2,1 GHz, 35,6 cm (14"), 1920 x 1080 Pixeles, 8 GB, 512 GB
HP 14-dk1004ns, AMD Ryzen™ 3, 2,6 GHz, 35,6 cm (14"), 1366 x 768 Pixeles, 8 GB, 512 GB
HP 14-dk1006ns, AMD Ryzen™ 3, 2,6 GHz, 35,6 cm (14"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 14s-dq1000ns, Intel® Core™ i5, 1 GHz, 35,6 cm (14"), 1920 x 1080 Pixeles, 8 GB, 256 GB
HP 14s-dq1029ns, Intel® Core™ i5, 1 GHz, 35,6 cm (14"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 14s-dq1030ns, Intel® Core™ i7, 1,3 GHz, 35,6 cm (14"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 14s-dq1033ns, Intel® Core™ i5, 1 GHz, 35,6 cm (14"), 1366 x 768 Pixeles, 8 GB, 512 GB
HP 14s-dq1034ns, Intel® Core™ i7, 1,3 GHz, 35,6 cm (14"), 1366 x 768 Pixeles, 8 GB, 512 GB
HP 14s-dq1037ns, Intel® Core™ i7, 1,2 GHz, 35,6 cm (14"), 1366 x 768 Pixeles, 4 GB, 256 GB
HP Laptop 14s-dq1038ns, Intel® Core™ i3, 1,2 GHz, 35,6 cm (14"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 14s-dq1039ns, Intel® Core™ i3, 1,2 GHz, 35,6 cm (14"), 1366 x 768 Pixeles, 8 GB, 512 GB
HP 14s-fq0008ns, AMD Ryzen™ 3, 2,7 GHz, 35,6 cm (14"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 15-da0001ns, Intel® Celeron®, 1,1 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 4 GB, 500 GB
HP 15-da0002ns, Intel® Celeron®, 1,1 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 4 GB, 500 GB
HP 15-da0008ns, Intel® Celeron®, 1,1 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 500 GB
HP 15-da0011ns, Intel® Celeron®, 1,1 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1 TB
HP 15-da0013ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 4 GB, 500 GB
HP 15-da0015ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 4 GB, 500 GB
HP 15-da0016ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 4 GB, 500 GB
HP 15-da0021ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 4 GB, 1 TB
HP 15-da0037ns, Intel® Core™ i5, 1,6 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 4 GB, 500 GB
HP 15-da0038ns, Intel® Core™ i5, 1,6 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 4 GB, 1 TB
HP 15-da0047ns, Intel® Core™ i5, 1,6 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 15-da0052ns, Intel® Core™ i5, 1,6 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1 TB
HP 15-da0069ns, Intel® Core™ i7, 1,8 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1 TB
HP 15-da0070ns, Intel® Core™ i7, 1,8 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 15-da0073ns, Intel® Core™ i7, 1,8 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1 TB
HP 15-da0083ns, Intel® Core™ i7, 1,8 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1,26 TB
HP 15-da0094ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 4 GB, 500 GB
HP 15-da0121ns, Intel® Celeron®, 1,1 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 15-da0122ns, Intel® Core™ i7, 1,8 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 15-da0144ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 12 GB, 1 TB
HP 15-da0154ns, Intel® Celeron®, 1,1 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 4 GB, 128 GB
HP 15-da0155ns, Intel® Celeron®, 1,1 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 128 GB
HP 15-da0165ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1,26 TB
HP 15-da0167ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 15-da0168ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1 TB
HP 15-da0169ns, Intel® Celeron®, 1,1 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 4 GB, 500 GB
HP 15-da0170ns, Intel® Celeron®, 1,1 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 4 GB, 500 GB
HP 15-da0172ns, Intel® Celeron®, 1,1 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 4 GB, 128 GB
HP 15-da0175ns, Intel® Celeron®, 1,1 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 500 GB
HP 15-da0177ns, Intel® Celeron®, 1,1 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1 TB
HP 15-da0180ns, Intel® Celeron®, 1,1 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 128 GB
HP 15-da0181ns, Intel® Celeron®, 1,1 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 15-da0183ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 4 GB, 1 TB
HP 15-da0186ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 4 GB, 500 GB
HP 15-da0187ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 4 GB, 500 GB
HP 15-da0189ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 4 GB, 128 GB
HP 15-da0192ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 4 GB, 128 GB
HP 15-da0194ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 4 GB, 128 GB
HP 15-da0195ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 128 GB
HP 15-da0197ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 128 GB
HP 15-da0198ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 128 GB
HP 15-da0199ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 500 GB
HP 15-da0200ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1 TB
HP 15-da0203ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 15-da0204ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 15-da0205ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 15-da0208ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 15-da0215ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 512 GB
HP 15-da0228ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1 TB
HP 15-da0229ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 12 GB, 1 TB
HP 15-da0230ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1,13 TB
HP 15-da0231ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1,26 TB
HP 15-da0232ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 12 GB, 256 GB
HP 15-da0233ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 15-da0234ns, Intel® Celeron®, 1,1 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1 TB
HP 15-da0245ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 15-da0246ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1 TB
HP 15-da0252ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 4 GB, 1 TB
HP 15-da0253ns, Intel® Core™ i3, 2,3 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 15-da0742ns, Intel® Core™ i5, 2,5 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1 TB
HP 15-da0769ns, Intel® Core™ i7, 2,7 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1 TB
HP 15-da0773ns, Intel® Core™ i7, 2,7 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1 TB
HP 15-da1019ns, Intel® Core™ i5, 1,6 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 12 GB, 1,26 TB
HP 15-da1032ns, Intel® Core™ i5, 1,6 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 15-da1034ns, Intel® Core™ i5, 1,6 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 15-da1041ns, Intel® Core™ i5, 1,6 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1 TB
HP 15-da1049ns, Intel® Core™ i5, 1,6 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 12 GB, 256 GB
HP 15-da1055ns, Intel® Core™ i5, 1,6 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 16 GB, 256 GB
HP 15-da1056ns, Intel® Core™ i5, 1,6 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 12 GB, 1,26 TB
HP 15-da1058ns, Intel® Core™ i7, 1,8 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 15-da1059ns, Intel® Core™ i7, 1,8 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 15-da1064ns, Intel® Core™ i7, 1,8 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 15-da1070ns, Intel® Core™ i7, 1,8 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1 TB
HP 15-da1076ns, Intel® Core™ i7, 1,8 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1 TB
HP 15-da1078ns, Intel® Core™ i7, 1,8 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 16 GB, 512 GB
HP 15-da1102ns, Intel® Core™ i5, 1,6 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 512 GB
HP 15-da2001ns, Intel® Core™ i5, 1,6 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1 TB
HP 15-da2013ns, Intel® Core™ i5, 1,6 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 256 GB
HP 15-da2014ns, Intel® Core™ i7, 1,8 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1 TB
HP 15-db1000ns, AMD Ryzen™ 3, 2,6 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 1 TB
HP 15-db1005ns, AMD Ryzen™ 5, 2,1 GHz, 39,6 cm (15.6"), 1366 x 768 Pixeles, 8 GB, 256 GB
